Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
en:safeav:curriculum:avintro [2025/09/24 15:20] larisasen:safeav:curriculum:avintro [2025/09/24 15:31] (current) – [Table] larisas
Line 1: Line 1:
 +====== Module: Hardware and Sensing Technologies ======
 +| **Study level**                 | Bachelor 1                                                                                                                                                ||
 +| **ECTS credits**                | 3-6                                                                                                                                                       ||
 +| **Study forms**                 | Hybrid or fully online                                                                                                                                    ||
 +| **Module aims**                 | to be added                                                                                                                                               ||
 +| **Pre-requirements**            | Motivation to study AV, recommended to have basics on programming, electronics and mechatronics                                                           ||
 +| **Learning outcomes**           | After completing this module (for every topic listed below), the student:\\  - knows x\\  - knows y\\  - understands z\\  - can w                         ||
 +| ** Topics **                    | __Topic AV1 __ (1 ECTS) \\ \\ __Topic AV2 __ (2 ECTS)) \\ \\ __Topic AV3 __ (2 ECTS)\\ \\ __Topic AV4 __ (1 ECTS) \\                                      ||
 +| **Type of assessment**          | The prerequisite of a positive grade is a positive evaluation of module topics and presentation of practical work results with required documentation     ||
 +| **Learning methods**            | to be added                                                                                                                                               ||
 +| **AI involvement**              | Explicit list of AI tools and application mtehods                                                                                                      |   |
 +| **References to\\ literature**  | to be added                                                                                                                                               ||
 +| **Lab equipment**               | to be added                                                                                                                                               ||
 +| **Virtual lab**                 | to be added                                                                                                                                               ||
 +| **MOOC course**                 | MOOC Courses hosting for SafeAV, IOT-OPEN.EU Reloaded, and Multiasm grants: http://edu.iot-open.eu/course/index.php?categoryid=3                          ||
  
CC Attribution-Share Alike 4.0 International
www.chimeric.de Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0